Water Agreement Rates 2025
2026
Irrigation Acres | Rates | Type | GST | Total |
|---|---|---|---|---|
Irrigation Acres (IA) | $25.09 | acre | $1.25 | $26.34 |
Irrigation Acres – Minimum Charge | $250.90 | flat | $12.50 | $263.44 |
Terminable Acres | $70.00 | acre | $3.50 | $73.50 |
Terminable Acres – Minimum Charge | $700.00 | flat | $35.00 | $735.00 |
Pressure – IA & Term | $0.56 | acre | $0.02 | $0.58 |
Surcharge (Screening) | $3.06 | acre | $0.15 | $3.21 |
Annual Irrigation Acres | ||||
Annual Irrigation Acres | $70.00 | acre | $3.50 | $73.50 |
Annual Irrigation Acres – Minimum Charge | $700.00 | flat | $35.00 | $735.00 |
Alternate Parcel Application | ||||
Alternate Parcel (New) | $500.00 | flat | $25.00 | $525.00 |
Alternate Parcel (Renewal) | $500.00 | flat | $25.00 | $288.75 |
Alternate Parcel (Late Fee) | $300.00 | flat | $15.00 | $315.00 |
Household Agreement | ||||
Household Yard and Garden | $700.00 | flat | $35.00 | $735.00 |
Household Yard and Garden with Storage | $600.00 | flat | $30.00 | $630.00 |
Rural Water Agreement | ||||
Up to 3 Acre-Feet of Water (3,700 m3) | $1,000.00 | small | $50.00 | $1,050.00 |
Up to 5 Acre-Feet of Water (6,250 m3) | $1,500.00 | medium | $75.00 | $1,575.00 |
Up to 10 Acre-Feet of Water (12,334 m3) | $2,000.00 | large | $100.00 | $2,100.00 |
Up to 20 Acre-Feet of Water (24,669 m3) | $3,000.00 | x-large | $150.00 | $3,150.00 |
Discount for Storage/Dugout on Rates | $100.00 | $5.00 | $105.00 | |
Water Hauling Permit | ||||
Domestic Water Hauling | $350.00 | flat | $17.50 | $367.50 |
Commercial Water Hauling | $2,000.00 | flat | $100.00 | $2,100.00 |
Capital Charge/Conveyance | ||||
Capital Assets Charge | $1,950.00 | acre | $97.50 | $2,047.50 |
Commercial Conveyance | $90.00 | acre | $4.50 | $94.50 |
Commercial Conveyance – Minimum Charge | $1,415.00 | flat | $70.75 | $1,485.75 |
Group Conveyance | $350.00 | member | $17.50 | $367.50 |
